Hi! Simply click below and type your query.
Our experts will reply you very soon.
Tronica City, Ghaziabad, Uttar Pradesh
MOQ : 50 Piece
Business Type : Manufacturer, Supplier
Product Details
Material | Stainless Steel, Titanium |
Color | Silver |
Feature | High Quality, High Strength, Rust Resistance |
Nail Diameter | 9 -12mm |
Length | 18-24cm |
Usage | Hospital |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Piece
Business Type : Manufacturer, Supplier
Product Details
Material | Aluminum |
Color | Grey |
Feature | Durable, Fine Finished |
Finishing | Polished |
Size | 2.7/3.5mm |
Holes | 6 - 12 Holes |
Usage | Orthopedic Surgery |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Piece
Business Type : Manufacturer, Supplier
Product Details
Type | Surgical Type |
Material | Titanium |
Color | Silver |
Surface Finishing | Polished |
Size | 2,4,6,8,10,12,14 & 16 Holes |
Plate | Locking Proximal Femur Plate 4.5/5.0 Left/Right |
Usage/Application | Orthopedic implant |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Set
Business Type : Manufacturer, Supplier
Product Details
Type | Orthopaedic Implants |
Material | Titanium |
Shape | Rectangular |
Color | Silver |
Feature | Corrosion Resistance, Dimensional, Hardend & Temper |
Holes | 6 - 12 Holes |
Usage | Fracture Fixation |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Piece
Business Type : Manufacturer, Supplier
Product Details
Type | Orthopaedic Implants |
Material | Titanium |
Feature | Corrosion Resistance, Dimensional, High Tensile |
Size | 2.7mm |
Direction | Left/Right |
Holes | 3 & 5 Holes |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Piece
Business Type : Manufacturer, Supplier
Product Details
Holes | 4 to 18 Holes |
Material | Titanium & Stainless steel |
Angle | 130,135,140 Degree |
Usage/Application | Leg Fractured Fixation |
Type | Femur plates |
Grade | Titanium Grade 5, Stainless Steel 316L |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Piece
Business Type : Manufacturer, Supplier
Product Details
Material | Titanium |
Shape | Rectangular |
Size | 4.5/5.0 mm |
Type | Orthopaedic Implants |
Holes | 4 to 16 Holes |
Usage | Fracture Fixation |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Piece
Business Type : Manufacturer, Supplier
Product Details
Thickness | 5mm |
Size | 3.5 Mm |
Holes | 4,6,8,10,12,14 & 16 Holes |
Direction | Left/Right |
Material | Titanium, Stainless Steel |
Usage/Application | Implantation |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Piece
Business Type : Manufacturer, Supplier
Product Details
Type | Orthopaedic Implants |
Material | Titanium |
Shape | Rectangular |
Feature | Corrosion Resistance, High Tensile, Heat Resistance |
Size | 4.5mm |
Holes | 5,7,9,11 & 13 Holes |
Direction | Left/Right |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Piece
Business Type : Manufacturer, Supplier
Product Details
Type | Orthopaedic Implants |
Material | Titanium |
Feature | Corrosion Resistance, High Tensile, Heat Resistance |
Size | 3.5 mm |
Direction | Left/Right |
Holes | 4,6,8,10,12 & 14 Holes |
Usage | Fracture Fixation |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Piece
Business Type : Manufacturer, Supplier
Product Details
Size | 3.5mm |
Type | Orthopaedic Implants |
Material | Titanium |
Feature | Corrosion Resistance, Dimensional, High Quality |
Holes | 4,6,8,10,12 & 14 Holes |
Usage | Fracture Fixation |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Piece
Business Type : Manufacturer, Supplier
Product Details
Size | 3.5 mm |
Type | Orthopaedic Implants |
Material | Titanium |
Color | Silver |
Feature | Dimensional, High Quality, Rust Proof |
Direction | Left/Right |
Holes | 5,7,9,11,13,15,17 & 19 Holes |
Usage | Fracture Fixation |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Piece
Business Type : Manufacturer, Supplier
Product Details
Size | 3.5mm |
Type | Orthopaedic Implants |
Material | Titanium |
Color | Silver |
Feature | Corrosion Resistance, High Quality, High Tensile |
Holes | 3,4,5,6,7 & 8 Holes |
Usage | Fracture Fixation |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Piece
Business Type : Manufacturer, Supplier
Product Details
Size | 3.5 mm |
Type | Orthopaedic Implants |
Material | Titanium |
Color | Silver |
Feature | Corrosion Resistance, High Quality, High Tensile |
Direction | Left/right |
Holes | 4 - 14 Holes |
Usage | Fracture Fixation |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Piece
Business Type : Manufacturer, Supplier
Product Details
Type | Orthopaedic Implants |
Material | Titanium |
Color | Silver |
Feature | Corrosion Resistance, Dimensional, High Quality |
Size | 3.5mm |
Hole | 3,4,5 Hole |
Usage | Fracture Fixation |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Piece
Business Type : Manufacturer, Supplier
Product Details
Size | 2.4 mm |
Type | Orthopaedic Implants |
Material | Titanium |
Feature | Corrosion Resistance, Dimensional, High Quality |
Holes | 3 & 4 Holes |
Usage | Fracture Fixation |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Piece
Business Type : Manufacturer, Supplier
Product Details
Size | 3.5mm |
Type | Orthopaedic Implants |
Material | Titanium |
Shape | Rectangular |
Color | Silver |
Feature | Corrosion Resistance, High Quality, High Tensile |
Direction | Left/right |
Holes | 2 - 12 Holes |
Usage | Fracture Fixation |
Preferred Buyer From
Location | Anywhere in India |